Patrick Davis
Patrick Davis
Born: December 28, 1986
Sterling, MI USA
Position: LW
Height: 6'3"
Weight: 205
Shoot/Catch: Right
Career: 2002-2010
Major league statistics
Patrick Davis scored 113 goals and recorded 151 assists in his 479-game career with the Sioux City Musketeers, Kitchener Rangers, Windsor Spitfires, Albany River Rats, Lowell Devils, Albany Devils and Worcester Sharks. He began playing during the 2002 season and last took the ice during the 2010 campaign.
![]() Sioux City Musketeers |
![]() Kitchener Rangers |
![]() Windsor Spitfires |
![]() Albany River Rats |
![]() Lowell Devils |
![]() Worcester Sharks |
![]() Albany Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Sioux City Musketeers | 16 | 3 | 2 | 5 | 8 | +5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 33.3 |
2003-04 | OHL | Kitchener Rangers | 27 | 8 | 10 | 18 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Kitchener Rangers | 59 | 20 | 30 | 50 | 41 | +2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Windsor Spitfires | 38 | 22 | 29 | 51 | 64 | +23 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Kitchener Rangers | 22 | 13 | 4 | 17 | 30 | -5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Albany River Rats | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2006-07 | AHL | Lowell Devils | 41 | 5 | 13 | 18 | 26 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2007-08 | AHL | Lowell Devils | 60 | 7 | 12 | 19 | 58 | -25 | 4 | 0 | 0 | 0 | 0 | 0 | 68 | 10.3 |
2008-09 | AHL | Lowell Devils | 74 | 13 | 17 | 30 | 45 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 12.9 |
2009-10 | AHL | Lowell Devils | 73 | 15 | 20 | 35 | 39 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 138 | 10.9 |
2010-11 | AHL | Albany Devils | 40 | 3 | 10 | 13 | 22 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2010-11 | AHL | Worcester Sharks | 26 | 4 | 4 | 8 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 13.8 |
Totals | 479 | 113 | 151 | 264 | 339 | -29 | 37 | 1 | 6 | 0 | 1 | 0 | 447 | 25.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Sioux City Musketeers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Kitchener Rangers | 14 | 3 | 4 | 7 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Windsor Spitfires | 7 | 2 | 6 | 8 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 10 | 17 | 36 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |